| GOLF COURSE MAINTENANCE |
| Vice President of Grounds and Golf Course Management | Brad G. Kocher CGCS |
| Manager, Grounds and Golf Course Management | Bob Farren CGCS |
| Pinehurst No. 2 Golf Course Superintendent | Paul Jett CGCS |
| . | . |
| PINEHURST NO. 2 CHARACTERISTICS |
| Acres on No. 2 | 196 |
| Acres of turf | 87 |
| Acres of fairways | 28 (normally) / 23 (U.S. Open) |
| Acres of rough | 45 (normally) / 50 (U.S. Open) |
| Acres of green surrounds | 11 |
| Square feet of greens | 110,000 (6,000 avg/green) |
| Number of sand bunkers | 109 (52 fairway/57 greenside) |
| Linear feet of cart paths | 24,308 (6,906 ft. hard surface + 17,402 ft. sand) |
| Size of pond on #16 | 10,200 sq. ft. |
| Number of hazards | 4th hole, 16th hole |
| Holes with native grass/sand areas | #3, #8, #11, #12 planted with wiregrass and broomsedge |
| . | . |
| IRRIGATION |
| Type of irrigation system: Toro Site Pro (radio controlled heads) |
| Source of water: Lake Pinehurst |
| Total number of irrigation heads: 1,016 |
| Coverage on Fairways: Treeline to Treeline |
| Greens: Dual head part circle – 1 head for putting surfaces and 1 head for green slope. |
| . | . |
| ENVIRONMENTAL |
| Pinehurst is the first golf course enrolled in the Safe Harbor Program for the endangered red-cockaded woodpecker. |
| Type of pine tree that dominates the landscape – Longleaf |
| Average annual rainfall – 48" |
| Spike policy – Non-metal/Non-ceramic |
| Dominant squirrel – Fox Squirrel |
| Other wildlife – Hawk, Grey Fox, Grey Squirrel |
| . | . |
| MAINTENANCE CREW & EQUIPMENT |
| Mower Type | Toro |
| Crew Size | 18 |
| Fairway mowers | 2 |
| Greens mowers (walking) | 5 |
| Tee mowers | 2 (riding) |
| Green surrounds | 2 (riding) |
| Bunker raking | 4 (hand rake), 2 (mechanical) |
| Rough mowing | 2 |
| Intermediate rough | 1 |
| . | . |
| TURF VARIETIES, MOWING HEIGHTS & FREQUENCIES |
| Greens | Penn G-2 Grass, Mowed to 0.125” |
| Green Surrounds | Tifway 419 Bermuda Grass, Mowed to 0.275” |
| Tees | Tifway 419 Bermuda Grass, Mowed to 0.400” |
| Fairways | Tifway II Bermuda Grass, Mowed to 0.400” |
| Intermediate Rough | Tifway II Bermuda Grass, Mowed to 0.750” |
| Rough | Tifway II and Common Bermuda Grass, Mowed to 1.250” |
| . | . |
| U.S. OPEN "FIRSTS" |
| Greens built to USGA green construction guidelines |
| Greens using new bentgrass variety Penn G-2 |
| U.S. Open without rough around the greens |